April 13, 2013 Show Results

Intro

# Horse Rider Dressage Score Place SJ Jump SJ Time Penalties Overall Score Final Place
102 Serendipity Lynne Kaye 30,9 1 0 0 30,9 1
103 Casino Cruise Amanda Riggleman 43,1 2 0 0 43,1 2

Baby Novice

# Horse Rider Dressage Score Place SJ Jump SJ Time Penalties Overall Score Final Place
104 211 in Progress Sharon Miller HC 31,5 HC 0 0 31,5 HC
105 Keep On Dancing Penny Lynch 31,0 1 0 0 31,0 1
106 Gideon’s Got it Good Megan Young 34,5 3 8 5 47,5 4
107 Mickey Michelle Gnozzio 34,0 2 0 0 34,0 2
108 Combat Camera Amy Coppage 41,5 4 0 0 41,5 3
109 Justin Time Donna Dugas HC 38,0 HC 0 0 38,0 HC

Beginner Novice 1

# Horse Rider Dressage Score Place SJ Jump SJ Time Penalties Overall Score Final Place
110 Mr Pamuuk Tiffany Catledge 29,5 5 5 4 38,5 6
111 Jayvyn Carolyn Rice 42,0 8 0 0 42,0 8
112 Flagship Andy Kristin Bachman 28,0 2 T 4 5 37,0 5
113 Pele Paige Cade 32,5 6 0 0 32,5 4
114 Docs Thunder Touch Shawn Thomas 41,5 7 0 0 41,5 7
115 Cooper Ellen Moxley 28,5 4 0 0 28,5 3
116 Azul Moon Allison Springer 25,0 1 0 0 25,0 1
117 Hawker Melissa Hunsberger 28,0 2 T 0 0 28,0 2

Beginner Novice 2

# Horse Rider Dressage Score Place SJ Jump SJ Time Penalties Overall Score Final Place
118 Allaboutpeaches Ryan Linden 32,0 4 4 0 36,0 6
119 Western Dynamo Tiffany Catledge 31,5 3 0 0 31,5 3
120 Scorpion Amy Chadduck 34,5 6 T 4 0 38,5 7
121 Jack Paige Cade 37,0 8 4 5 46,0 8
122 Maine Allison Springer 31,0 2 0 0 31,0 2
125 Delinda Kurt Martin 34,5 6 T 0 0 34,5 5
126 Leica Tiffany Catledge 33,0 5 0 0 33,0 4
127 Viessa Penny Neault 29,0 1 0 0 29,0 1

Novice A

# Horse Rider Dressage Score Place SJ Jump SJ Time Penalties Overall Score Final Place
128 Swan’s Legacy Carla Abramcheck 38,3 10 0 0 38,3 9
129 Milestone Paul Siegel 36,5 8 0 0 36,5 7
130 Hi-Jacked Cris Root 29,6 2 0 0 29,6 2
131 Arista Amanda Meissner 35,7 7 4 0 39,7 10
132 Arikara Margaret Myers 34,8 6 0 0 34,8 6
133 Avatar Hannah McSween 25,2 1 0 0 25,2 1
134 Simon’s Song Katherine Gray 30,9 4 0 0 30,9 4
135 Kiwi Abigail Poe 37,5 9 0 0 37,5 8
136 Pure Possession Sara Siegel 30,0 3 0 0 30,0 3
137 Madison Jessica Milam 32,0 5 0 0 32,0 5

Training 1

# Horse Rider Dressage Score Place SJ Jump SJ Time Penalties Overall Score Final Place
138 Dante Jessica Keating 31,8 2 0 0 31,8 2
139 Ballyadare Dee Dillon 27,7 1 0 0 27,7 1
140 Distant Strike Nina Fout 36,4 6 0 0 36,4 6
141 Nobel Robyn Harter scr scr scr scr
142 JW Farrow Anita Antenucci 38,2 7 0 0 38,2 7
143 Ride the Trend Anna White 40,9 9 4 5 49,9 9
144 Chance to Dazzle Lucy Drinkwater 39,5 8 0 0 39,5 8
145 Power Surge Jeff Speage 34,5 4 0 0 34,5 4
146 Paris Jessica Keating 35,5 5 0 0 35,5 5
147 Ethan Sharon Miller 34,1 3 0 0 34,1 3

Prelim

# Horse Rider Dressage Score Place SJ Jump SJ Time Penalties Overall Score Final Place
148 Danny Guiseppe Martha Wunder 40,0 2 4 0 44,0 2
150 Shenandoah Secret Lindsay Kelley 36,4 1 0 0 36,4 1

Intermediate

# Horse Rider Dressage Score Place SJ Jump SJ Time Penalties Overall Score Final Place
71 Delux Z Kurt Martin 34,4 1 8 5 47,4 1