August 10, 2014 Show Results

Intro
# Rider Last Name Rider First Name Horse Dressage Score SJ Jump Final Score Place
187 Stillwell Hunter LadyBugz 28.8 0 28.8 1
184 Lucier Jennifer Petunia 38.1 0 38.1 2
186 Kaye Lynne Serendipity 28.8 16 44.8 5
182 Haefner Justin Shadow 33.8 12 45.8 6
183 Picard Smidge Celtic Charm 40 0 40 3T
188 Сooney Aaramus Pistachio 40 0 40 3T
185 Holloway Kip Fincastle 24.4 scratch
Baby
# Rider Last Name Rider First Name Horse Dressage Score SJ Jump Final Score Place
386 Warner Lacy Gunnar 29 0 29 1
383 Berreth Lindsay The French Bear 32.6 0 32.6 2
382 Cooney Amira Walker 33 0 33 3
385 Puller Caitlin Devil's Fortune (Demi) 33.2 0 33.2 4
389 Haefner Justin Brandy 33.5 0 33.5 5
392 Fuog Jenny Fuerst Dance 34 0 34 6
384 Moriarty Bailey Sotherbee 34.2 0 34.2 7
388 Chatham Christine Thurman Sienna 36.5 0 36 8
387 Williams Arrien Joey 36.3 8 44.3
390 Conroy Deirdre Hillside Howitzer 48.4 0 48.4
Beg. Novice 1
# Rider Last Name Rider First Name Horse Dressage Score SJ Jump Final Score Place
189 Black Maya Nolo 29 0 29 1
251 Harangozo Sophie 29.5 0 29.5 2
192 Firebaugh Claire Baytrebuchet 34.7 0 34.7 3
196 Saykaly Elena Special Device 35.8 0 35.8 4
197 Stillfried Charlotte Angel 36.3 0 36.3 5
194 LeClair Lance Planet Clare 37.4 0 37.4 6
193 Gartner Gene Munchkin 40.5 0 40.5 7
191 Coppersmith Annabelle Girl In Flight 41.1 0 41.1 8
190 Caruso Nicole Peter Parker scratch scr
195 Paladeau Catherine Starry 43.7 4 47.7
198 Williams Arrien Derry 38.4 E E
199 Worsham Lakyn Ice Princess 38.4 4 42.4
Beg. Novie 2
# Rider Last Name Rider First Name Horse Dressage Score SJ Jump Final Score Place
391 Flannagan Rebekkah 29.5 0 29.5 4
393 Sweeney Mia 36.5 0 36.5
396 Forrest Anthony Toll House Chocolate chip 29.5 0 29.5 4
397 Keys Gail Castle Rock 35.5 0 35.5 8
398 leonard lillian Brody 26.5 0 26.5 2
399 Myers Saoirse Trick of the Eye 22 0 22 1
400 Ross Kimberly Tortuga 27.5 0 27.5 3
338 Rogers Gabriella Unexpected Moxie 31 0 31 6
339 Haefner Justin Ice Man 34.5 0 34.5 7
Novice 1
# Rider Last Name Rider First Name Horse Dressage Score SJ Jump Final Score Place
264 O'Donoghue Meghan Yadier 23 0 23 1
257 Horn Sophie 29 0 29 2
266 Buckner Luray 30.4 0 30.4 3
265 Krol Mackenzie 31 0 31 4
255 Pitcher Samantha 23.5 8 31.5 5
261 Aldrich Kate Obsesion 33 0 33 6
253 Worsham Delia-Anne Count Quatroze E 8 E
254 Heacock Anne Odie 45.7 scr scr
256 Davenport Lindy 38.3 0 38.3
258 Gnozzio Michelle 37 0 37
260 McNamara Margaret 42.2 0 42.2
262 Dongilli Christina jinxster 35 0 35
263 Gunn Janet Morning Glory's Belle Fille 40.5 0 40.5
Novice 2
# Rider Last Name Rider First Name Horse Dressage Score SJ Jump Final Score Place
349 Neault Penny Viessa 22.2 0 22.2 1
395 Carpenter Virginia 28 0 28 2
348 Moriarty Sydney Dylexi 30 0 30 3
350 Rice Carolyn Jayvyn 30.4 0 30.4 4
345 Gershowitz Rebecca Hudson 31.3 0 31.3 5
346 Hasse Katie Smart Saint 32.6 0 32.6 6
338 Rogers Gabriella Unexpected Moxie 29.1 R R
341 Clymore Alexis A Lil Hanky Panky 37.8 0 37.8
342 Davis Pamela Foxcliff Wizard 28.7 8 36.7
343 Davis Kristina Harleyquinn 35.7 12 47.7
344 Eley Samantha Buttercup 35.7 0 35.7
347 McNear Nancy Rappahannock Ruby 39.1 0 39.1
287 Gordon Lucy Stolen Roses 37.4 4 41.4
288 Lavalle Katie 29 4 33
Training 1
# Rider Last Name Rider First Name Horse Dressage Score SJ Jump Final Score Place
268 Davis Stephanie White Gloves Adamus 25.2 0 25.2 1
273 Black Maya Call To Order 29.5 0 29.5 2
270 Kriss Parker Jocelyn True Illusion 31 0 31 3
277 Gordon Lucy Swan's Glory 38.6 0 38.6 4
271 Parramore Laury Finley 39 0 39 5
272 Trumpler Susan Cool Hand Luke 36.2 4 40.2 6
269 Davis Hayley arts n crafts 42.4 scr scr
Training 2
# Rider Last Name Rider First Name Horse Dressage Score SJ Jump Final Score Place
297 Vos David Tangle Top 32.3 0 32.3 1
290 Clissold Gillian Battiscombe 33.3 0 33.3 2
295 Ganow Cole 33.8 0 33.8 3
296 Lee Rebecca Pandora 36.8 0 36.8 4
289 Coleman Will Vagabond de Champdoux  36.7 scr scr
291 Shelberg Haley Grace Gracie Lou 31.4 scr scr
294 Pitcher Katherine 36.2 E E
298 Wise Nancy Reville R R R
Prelim 1
# Rider Last Name Rider First Name Horse Dressage Score SJ Jump Final Score Place
259 Coleman Will Cooley Magheeta 33.2 0 33.2 1
278 Kriegel Ashley Vanquish 33.2 0 33.2 1
279 Kuntz Britney 33.6 0 33.6 2
267 Coleman Will Butch Cassidy 38.6 0 38.6 4
275 Calder Caitlyn Bowman's Point 35.5 4 39.5 5
274 Coleman Will Cooley Gideon 41.4 0 41.4 6
276 Bodurtha Abby What Everett Takes 38.2 12 50.2
275 Calder Caitlyn Bowman's Point 30.9 scr scr
Prelim 2
# Rider Last Name Rider First Name Horse Dressage Score SJ Jump Final Score Place
88 Vos David Spring Centurion 37.4 0 37.4 1
86 Gehris Suzy Happy Fellow 35.2 4 39.2 2
85 Coleman Will Tight Lines 27.5 scr
87 Sarnoff Claudia Callan Quinto scr
Intermed
# Rider Last Name Rider First Name Horse Dressage Score SJ Jump Final Score Place
92 Mollett Darin Dresden Hit 34.2 0 34.2 1
89 Douzant Martin Uno de Moulinet 30.4 4 34.4 2
91 Chavis Cary The Tin Man 35 0 35 3
90 Slimak Kaitlin Free Admission 37.4 0 37.4 4
94 Warro Michelle Not Without Me 36.3 4 40.3 5
Advanced
# Rider Last Name Rider First Name Horse Dressage Score SJ Jump Final Score Place
283 Black Maya Cody 29.2 0
286 Coleman Will Obos O'Reilly
Intro Dessage
# Rider Last Name Rider First Name Horse Dressage Score Final Score Place
292 Locascio Heather Gallant John USDF Intro B 70 1
300 Locascio Heather Finnegan USDF Intro B 68.40000000000001 2
299 Dunn Cathi Regina USDF Intro B scr
Training Dressage
# Rider Last Name Rider First Name Horse Dressage Score Final Score Place
282 Lyon Amelia Training 3 69.8 1
280 Morris Christina Zeizos Training 3 65.2 2
280 Morris Christina Zeizos Training 2 64.40000000000001 3
281 Davis Ruth Leon Training 2 scr
First Level Dressage
# Rider Last Name Rider First Name Horse Dressage Score Final Score Place
282 Lyon Amelia First 1 62.8 1
284 Farah Jamie DO First 2 65.7 2
281 Davis Ruth Leon First 1 scr
misc.
# Rider Last Name Rider First Name Horse Dressage Score Final Score Place
200 Adamson Michelle Moose DS USEF BN eventing A 34.2
200 Adamson Michelle Moose DS USEA BN A 32.6
394 Hotstetter Sabrina Beginner Novice - 2'7'' Intro A 43.1
284 Farah Jamie DO Prelim B 35.7
285 Morris Christina Alcatraz Second 3 63.6
91 Chavis Cary The Tin Man DO CCI* B 50.6
94 Warro Michelle Not Without Me FEI one star test b 46.9
94 Warro Michelle Not Without Me FEI one star test b 42.5
290 Clissold Gillian Battiscombe 28.6