July 19, 2014 Show Results

RING 1
Intro
# Rider Last Name Rider First Name Horse Dressage Score Sj Time Final Score Place
252 Payne Chris Brownie 36.56 0 36.56 1
251 Tarrant Devin Miracle 38.75 0 38.75 2
253 Ashley Adele Parker 42.8 8 50 3
Baby Novice
# Rider Last Name Rider First Name Horse Dressage Score Sj Time Final Score Place
256 Noggle Kristin Sedona 28.94 4 32.94 1
260 Chatham Christine Thurman Sienna 35.5 0 35.5 2
255 Hatcher Matt Ernie 39.47 0 39.47 3
254 Fox Alyson Sunny 40 0 40 4
257 Park Allison Milano 40 0 40 4
259 Conroy Deirdre Hillside Howitzer 43.1 0 43.1 6
258 warner lacy Gunnar x x x x
Beg. Novice 1
# Rider Last Name Rider First Name Horse Dressage Score Sj Time Final Score Place
266 Eichhorn Kathy Wallstreet's Diamond Chip 22.63 0 22.63 1
261 Bromby Courtney Major Attraction 25.7 0 25.7 2
263 Dunleavy Blair Invested Interest 28.9 0 28.9 3
264 leonard lillian Brody 27 4 31 4
267 Kleinman Corinne Top Fini 31.57 0 31.57 5
269 Noggle Kristin Blue Ridge Orion 31.57 0 31.57 5
268 LeClair Lance Planet Clare 32.63 32.63 7
262 Darrell Marcus Clifford 34.7 0 34.7 8
265 Rogers Gabriella Unexpected Moxie x x x x
Training
# Rider Last Name Rider First Name Horse Dressage Score Sj Time Final Score Place
271 Kriss Parker Jocelyn Scherzo Di Notte 26.7 0 26.7 1
274 Carpenter Kristin Khaleesi 24.6 8 32.6 2
270 gordon lucy Swan's Glory 32.86 0 32.86 3
272 Moses Amanda Dakota 29.04 4 33.04 4
273 Ovando Anneliese Augustus the Roman 29.04 e e e
Prelim
# Rider Last Name Rider First Name Horse Dressage Score Sj Time Final Score Place
277 Guimond Beau Filibuster ST 24.09 8 32.09 1
276 Gordon Lucy Swan's Memory 33.18 0 33.18 2
279 Farah Jamie Ash 39.13 4 43.13 3
278 Southard Susan Tazzmania 37.27 x x x
RING 2
Beg. Novice 2
# Rider Last Name Rider First Name Horse Dressage Score Sj Time Final Score Place
353 Husain Connor R Zeke 31.58 0 31.58 1
352 Rowse Alyssa Partly Cloudy 35.26 0 35.26 2
360 Stillfried Charlotte Angel 35 4 39 3
354 Goodenough Kathryn Down Under, Inc. 41.05 0 41.05 4
351 Paladeau Catherine Buttercup 41.58 0 41.58 5
358 Dionisio Julia Midnight Onyx 32.5 12 44.5 6
355 Gartner Gene Munchkin 38.42 8 46.42 7
356 Gilbert Nina Barefoot Bubbley e e e e
357 Chatham Christine Thurman Sienna x x x
359 Hayes Amber Just Believe x x x x
Novice
# Rider Last Name Rider First Name Horse Dressage Score Sj Time Final Score Place
362 Carson Erika V.E. Finnegan 29.13 0 29.13 1
361 Baig Karin Frosty Chillie Boy 30 0 30 2
365 Reseigh Laura Lunar Eclipse 33.48 4 37.48 3
364 Payne Chris Red Hills Sparkle 39.13 0 39.13 4
366 Gordon Lucy Stolen Roses 33.47 8 41.47 5
363 Guimond Beau Judge Puttnam 33.48 8 41.48 6
367 Rogers Gabriella Unexpected Moxie x x x x
368 Dongilli Christina jinxster x x x x
Intro Drsg.
# Rider Last Name Rider First Name Horse Dressage Score Place
371 Cohen Janice Fabulous Pea 71.84999999999999 1
371 Cohen Janice Fabulous Pea 69.37 2
372 Tarrant Devin Miracle 67.5 3
370 Pennington Brittany Hollywood 65.625 4
369 Morrow Hillary D'Orsay 62.5 5
Training Drsg.
# Rider Last Name Rider First Name Horse Dressage Score Place
376 Yanney Ferris Divine Comedy 75.40000000000001 1
369 Morrow Hillary D'Orsay 71.42 2
369 Morrow Hillary D'Orsay 70 3
374 Noggle Kristin Chesapeake Moon 63.125 4
373 Bennett Laura Chance 63.035 5
370 Pennington Brittany Hollywood 56.07 6
370 Pennington Brittany Hollywood 54.79 7
375 Yanney Anne Edisto x
First Level
# Rider Last Name Rider First Name Horse Dressage Score Place
284 Carson Cinthy Oh Henry 68.62 1
377 meyerhoff bobby Celeste 66.89 2
282 Jessop Victoria red Snapper 65.95999999999999 3
377 meyerhoff bobby Celeste 65.8 4
284 Carson Cinthy Oh Henry 64.86 5
378 York Caroline Bocephus 62.16 6
380 Davis Bailey pappy 61.89 7
379 Berreth Lindsay Oh So Extreme 59.18 8
378 York Caroline Bocephus 60
379 Berreth Lindsay Oh So Extreme x
  
282 Jessop Victoria red Snapper 69.09999999999999
281 Warro Michelle Not Without Me 36.25
283 Allen Candy Echo 71.3
283 Allen Candy Echo 71.8
  Intermediate
# Rider Last Name Rider First Name Horse Dressage Score Place
280 Warro Michelle Not Without Me 28.75 1
281 Guimond Beau Otter 36.25 2
281 Guimond Beau Otter 37.91 3