June 07, 2014 Show Results

Intro  
# Rider Last Name Rider First Name Horse Dressage Score Sj Time Final Score Place  
151 Cotton Michelle Buster 32.1 0 32.1 1  
152 Ross Dawn Cosmic Zen 35.8 0 35.8 2  
153 Walker Anne Delta 40 0 40 3  
154 Clawson Jess Afleet Alexia 45 4 49 4  
155 Musgrave Suzanne Sam E 0 E E  
Baby Novice  
# Rider Last Name Rider First Name Horse Dressage Score Sj Time Final Score Place  
159 Firebaugh Claire Baytrebuchet 30 0 30 3  
163 Carter Susan Moslikelytosucceed 26.8 4 30.8 4  
164 Kyle Paige Funny Side Up 31.6 0 31.6 5  
161 ochocki ashley Be Glorified 27.9 4 31.9 6  
156 Goodenough Kathryn Down Under Inc 35.3 0 35.3 7  
157 Kyle Patricia Marshmallow Kisses 40.6 0 40.6 8  
158 Condliffe Chelsea Caught Red Handed 36.8 4 40.8 9  
165 Pearse Riley Bella Ragazza 41.6 0 41.6 10  
160 Lyons Marlene Askmrknowitall 27.9 0 27.9 1T  
162 Shell Maggie Givinchy 27.9 0 27.9 1T  
Beginner Novice  
# Rider Last Name Rider First Name Horse Dressage Score Sj Time Final Score Place  
179 Krol Mackenzie Fresh Raleigh 24 0 24 1  
171 Muller Caroline Sierra 25.8 0 25.8 2  
176 Zollweg Hannah BlueMan 26.8 0 26.8 3  
180 Strein Rachel The Fifth Element 27 0 27 4  
178 Blersch Kristen Delaney's Northern Lights 27.5 0 27.5 5  
166 Reseigh Laura Lunar Eclipse 28.5 0 28.5 6  
167 Gerald Kristan Fair Play 29.5 0 29.5 7  
169 Meyer Christine Cali 33.2 0 33.2 8  
173 Schwentker Mary Cactus Dazzler 38.4 0 38.4 12  
172 Ross Jacqui Man of Honor 35.8 8 43.8 13  
168 LeClair Lance Planet Clare 35.3 0 35.3 9T  
170 Moity Anthony Regina 35.3 0 35.3 9T  
177 Olson Deb Hillside Howitzer 35.3 0 35.3 9T  
174 Schwentker Drew Tardis Scout 40 E E  
175 Swersie Tara Glory 32.6 E E  
Novice  
# Rider Last Name Rider First Name Horse Dressage Score Sj Time Final Score Place  
181 Moes Phoebe Sofie 31.3 0 31.3 1  
182 Muncy Sally GW Winchester 29.1 4 33.1 2  
184 Schwentker Mary Warrior Poet 30 4 34 3  
183 Dongilli Christina jinxster 32 4 36 4  
Training  
# Rider Last Name Rider First Name Horse Dressage Score Sj Time Final Score Place  
188 Gehris Suzy Happy Fellow 30 0 30 1  
186 Bolsteins Laila Facesso 32.4 4 36.4 2  
189 Newsome Alayna Aleta NSF 33.8 4 37.8 3  
191 woodson beth Zara 40 4 44 4  
185 Aiuto Allegra Chacoa Boy 47.6 n/a n/a n/a  
187 brandt dara Fun Maker 33.8 N/a n/a n/a  
188 Gehris Suzy Happy Fellow 30.9 0 30.9 second ride  
Prelim  
# Rider Last Name Rider First Name Horse Dressage Score Sj Time Final Score Place  
195 rhodes bosch stephanie True Bellamy 27.3 4 31.3 1  
193 Farah Jamie Ash 33.2 8 41.2 2  
194 Moity Anthony Liebesaffaere 38.2 4 42.2 3  
192 Church Kendall Casanova 33.6 n/a n/a n/a  
Dressage  
# Rider Last Name Rider First Name Horse Dressage Score CT Test Place    
196 myers nicole Addy 59.1  
197 Davis Ruth Leon 67.8  
   
349 Nelson Julie Crossfire VT 66.09999999999999 Training Level, 2 1  
197 Davis Ruth Leon 65.2  Training Level, 1 2  
200 Schuler Autumn Tess 64.40000000000001 Training Level, 1, 3  
200 Schuler Autumn Tess 62.9  Training Level, 2 4  
350 morris christina Zandro 61.8 Training Level, 2 5  
199 Brownson Julie American Justice 60.5 Training Level, 2 6  
330 Lewis Phillipa Lady Elizabeth no show Training Leve n/a
   
344 Collomb Stephanie 62.5 Third 1  
   
198 Davis bailey pappy 64.90000000000001 First Level, 2  
343 brownson julie Harlequin CHS 52.4 Second Level, 2  
   
321 Wilks Rachel River King 45.6 2014 FEI 2** Test B  
321 wilks rachel River King 45.6 2014 FEI 2** test B