Intro |
||||||||
# | Horse | Rider | Dressage Score | SJ Jump | SJ Time | Overall Score | Final Place | |
65 | Sam | Susan Musgrave | 27 | 0 | 0 | 27 | 1 | |
64 | Harmony | Rosemary Groux | 40 | 0 | 0 | 40 | 2 | |
63 | Outlaw | Kimberly Ross | 42,5 | 12 | 0 | 54,4 | 3 | |
62 | Secret | Molly Parker | 37,5 | E | E | |||
Baby Novice |
||||||||
# | Horse | Rider | Dressage Score | SJ Jump | SJ Time | Overall Score | Final Place | |
69 | Sinister Urge | Elizabeth Jaufmann | 43 | 0 | 0 | 43 | 1 | |
68 | Artwork Gunnar | Jessica Efthemes | 39,5 | 4 | 4 | 47,5 | 2 | |
67 | Kirkwood’s Donovan | Ann Baumgardner | 37 | 12 | 8 | 57 | 3 | |
Beginner Novice 1 |
||||||||
# | Horse | Rider | Dressage Score | SJ Jump | SJ Time | Overall Score | Final Place | |
75 | Landmark’s Jungle ROC | Jess Brumfield | 30 | 0 | 0 | 30 | 1 | |
77 | Pharvin | Alice Johnson | 35,7 | 0 | 0 | 35,7 | 2 | |
78 | Unique | Melinda Malloy | 37,5 | 0 | 0 | 37,5 | 3 | |
74 | Cracker Jack | Olivia Smith | 38,5 | 0 | 0 | 38,5 | 4 | |
72 | Stonewall Skipper | Christine Ehlers | 39 | 0 | 0 | 39 | 5 | |
73 | My Lucky Cricket | Margaret Groux | 41 | 0 | 0 | 41 | 6 | |
71 | Jinxster | Christina Dongilli | 32,5 | E | ||||
Novice A |
||||||||
# | Horse | Rider | Dressage Score | SJ Jump | SJ Time Penalties | Overall Score | Final Place | |
83 | Oarsman | Julie Miller | 33,5 | 0 | 0 | 33,5 | 1 | |
80 | Write On Q | Rachel Gannaway | 33,5 | 4 | 0 | 37,5 | 2 | |
81 | My Dream Boy | Jessica Farah | 38 | 0 | 0 | 38 | 3 | |
79 | Parker | Ed Baker | 33,1 | 4 | 4 | 41,1 | 4 | |
84 | Sir W Dudley | Angela Bailey | 44 | 8 | 0 | 52 | 5 | |
97 | Just a Thought | Helen Lafitte | 31,8 | 8 | 4 | 43,8 | 6 | |
82 | Bradley | Mary Graham | 35,5 | |||||
Training 1 |
||||||||
# | Horse | Rider | Dressage Score | SJ Jump | SJ Time | Overall Score | Final Place | |
88 | Vanquish | Ashley Kriegel | 33,6 | 4 | 0 | 37,6 | 1 | |
98 | Valentina | Robyn Harter | 42,3 | 0 | 0 | 42,3 | 2 | |
87 | JW Farrow | Anita Antenucci | 39,5 | 8 | 4 | 51,4 | 3 | |
89 | Lochlan | Maggie Westwater | 37,7 | E | E | |||
86 | Powersurge | Jeffrey Speagle | 37,7 | TE | TE | |||
Prelim |
||||||||
# | Horse | Rider | Dressage Score | SJ Jump | SJ Time | Overall Score | Final Place | |
90 | Qualcat | Melissa Hunsberger | 33,6 | 4 | 0 | 37,6 | 1 | |
92 | Granada | Ed Baker | 38,7 | 12 | 0 | 50,7 | 2 | |
91 | Blue | Nancy Wise | 37,8 | |||||
Intro Dressage SHOW |
||||||||
# | Horse | Rider | Level | Test | Score | Place | ||
95 | Azul | Kathleen Kenney | DS | USDF Intro A | 73,20% | 1 | ||
95 | Azul | Kathleen Kenney | DS | USDF Intro A | 68,2% | 2 | ||
93 | A Dashing Dream | Annette Payne | DS | USDF Intro A | 58,20% | 3 | ||
94 | Ectabar | Rebekkah Flanagan | DS | USDF Intro A | 56,90% | 4 | ||
66 | Hans Solo | Grace Hecker | Intro A | 53,80% | 5 | |||
Novice Dressage SHOW |
||||||||
# | Horse | Rider | Level | Test | Score | Place | ||
85 | Java Chip | Michelle Milligan | NB | 41,5 | 1 | |||
Beginner Novice Dressage SHOW |
||||||||
# | Horse | Rider | Level | Test | Score | Place | ||
96 | Henry Avery | Kimberly Ross | DS | BN A | 39,5 | 1 | ||
96 | Henry Avery | Kimberly Ross | DS | BN A | 40,00% | 2 | ||
93 | A Dashing Dream | Annette Payne | DS | BN B | 45,70% | 3 | ||
94 | Ectabar | Rebekkah Flanagan | DS | BN A | 47,00% | 4 | ||
Third Level Dressage SHOW |
||||||||
# | Horse | Rider | Level | Test | Score | Place | ||
127 | Woodrow | Kate Aldrich | DS | Third 3 | 63,10% |