March 16, 2014 Show Results

Intro
# Rider Last Name Rider First Name Horse Dressage Score SJ Jump SJ Time Final Score Place
204 Meyer Christine 36.9 0 0 36.9 1
202 Picard Cassandra Mocha 36.9 4 0 40.9 2
201 Genovese Alissa Morning Watch 41.1 0 0 41.1 3
203 Watkins Mattie Lacy's Tinker Toy 38.8 RF
Baby Novice
# Rider Last Name Rider First Name Horse Dressage Score SJ Jump SJ Time Final Score Place
207 catledge tiffany Danny Oflynn 32.6 0 0 32.6 1
210 Miller Sharon Gambling Bug 32.6 0 0 32.6 1
209 Sullivan Ryleigh Faith 33.7 0 0 33.7 3
208 Smith Allison Gude Affair 31.1 4 0 35.1 4
205 Blersch Kristen Delaney's Northern Lights 36.8 0 0 36.8 5
302 Johnson Alice Pharvin 37 0 0 37 6
206 Buehren Sarah Hisaki E 4 0
211 Smith Olivia Beckham 30 E
BN A
# Rider Last Name Rider First Name Horse Dressage Score SJ Jump SJ Time Final Score Place
309 Olson Deb Roadie 36.3 0 0 36.3 1
301 Gnozzio Michelle Mickey 37.9 0 0 37.9 2
308 Olson Emily Finn 38.4 0 0 38.4 3
307 Winfree Abigail Malakai 38.5 0 0 38.5 4
306 Pitcher Katherine Trance 39 0 0 39 5
303 LaVallee Katie Skipper De Do 36.3 12 0 48.3 6
304 Krol Mackenzie Fresh Raleigh scr
305 Moran Mary Kate Enzo scr
BN B
# Rider Last Name Rider First Name Horse Dressage Score SJ Jump SJ Time Final Score Place
218 Neault Penny Viessa 15.5 0 0 15.5 1
216 Detore Courtney 18.5 0 0 18.5 2
214 Gallagher Susan Epiphany Bay Celebration 26.5 0 0 26.5 3
219 Sarah Francis Sebastian 30.5 0 0 30.5 4
217 Flannagan Rebekkah 33 0 0 33 5
220 Soloman Sondra Argyle 33 0 0 33 5
212 Jaufmann Beth Rose of Cimarron 39.5 0 0 39.5
213 Benson Megan Sirene's Call 35.5 4 0 39.5
221 Groux Margaret Secret 39 0 0 39
318 Carpenter Virginia Scrabble 38 0 0 38
Novice B
# Rider Last Name Rider First Name Horse Dressage Score SJ Jump SJ Time Final Score Place
310 Bourke Tim Flagon MTF 31.5 0 0 31.5 1
319 Bickel Robin Rocky 31.5 0 0 31.5 1
320 Doud Abby 34 0 0 34 3
339 Miller Julie Oarsman 34 0 0 34 3
315 Ganow Nicole All Attitude 36 0 0 36 5
315 Nicole Ganow All Attitude 36 0 0 36 5
311 Wilks Rachel A little Simplicity 37 0 0 37
313 Douzant Martin Chris's Symphony 39 0 0 39
314 Farah Jessica My Dream Boy 43.5 0 0 43.5
316 Ryan Linden Delangata 38 0 0 38
317 Willis Ellyn Copernicus 43 0 0 43
312 Luce Julia Limited Edition 44.5 0 0 44.5
321 Lempicki Melissa Power of Jet 33.5 4 0 37.5
322 Murphy Erin MTF Cooley Chrome 44.5 0 0 44.5
323 Shurtleff Janice 43 0 0 43
Novice A
# Rider Last Name Rider First Name Horse Dressage Score SJ Jump SJ Time Final Score Place
222 Kriss Parker Jocelyn Bombshell 18.7 0 0 18.7 1
224 Keahon Emma Duck Duck Goose 24.4 0 0 24.4 2
229 Kriss Jocelyn Neptune 20.4 4 0 24.4 2
226 Coyle Kathleen Mississippi Storm 35.7 0 0 35.7 4
227 Smith Olivia Cracker Jack 38.3 0 0 38.3 5
225 Catledge Tiffany Sawyer 36.1 4 0 40.1 6
228 McNamara Maggie Tarythmic 45.7 0 0 45.7
Training A
# Rider Last Name Rider First Name Horse Dressage Score SJ Jump SJ Time Final Score Place
236 Bourke Tim Landon 19.5 4 0 23.5 1
237 Dilley Malcolm Lorrie 24.5 0 0 24.5 2
234 Southard Susan Tazzmania 25.7 0 0 25.7 3
241 Fox Melissa Command Approval 27.8 0 0 27.8 4
239 Sarnoff Claudia Vendi 28.6 0 0 28.6 5
233 Fox Melissa Diamond Legacy 29.1 0 0 29.1 6
230 antenucci anita JW Farrow 33.3 0 0 33.3
231 Francis Audrey Chilkat 31.9 12 0 43.9
232 Vos Dave Spring Centurion 33.6 0 0 33.6
238 Swartz Courtney Bettina Star 40 0 0 40
240 Vos Dave Tangle Top scr
Prelim
# Rider Last Name Rider First Name Horse Dressage Score SJ Jump SJ Time Final Score Place
327 Husain Connor RF MTF Mandalay 30.9 0 0 30.9 1
331 Carpenter Kristin Khaleesi 33.5 0 0 33.5 2
325 Bebie Wendy Calero 35.2 0 0 35.2 3
330 Sarnoff Claudia Callan Quinto 35.2 0 0 35.2 3
329 Kelley Lindsay Try This 35.7 0 0 35.7 4
328 Douzant Martin Uno de Moulinet 33 4 0 37 5
326 Dilley Malcolm Kilpatrick Orlanda 39.6 0 0 39.6 6
340 sills stephanie Mighty Slew 37.3
324 Stewart Tayler Fugitive 35
Dressage
# Rider Last Name Rider First Name Horse Test Score Place
223 Stowell Jodie Island Fever USDF Intro C 65 1
243 Musgrave Suzanne Yours Truly USDF Intro B 64.40000000000001 2
242 Hendrix Leah Kolomba USDF Intro B 61.9 3
 
223 Stowell Jodie Island Fever Training 1 62.9 1
337 Childs Eileen Flying W Farms Prince Alexi USDF Training Test 1 63.8 2
337 Childs Eileen Flying W Farms Prince Alexi USDF Training Test 1 58.3 3
  
335 Forbus Jontelle Velluto First Level, 1 72.2 1
338 Kriss Jocelyn Vivianne First Level, 2 63 2
333 Suidikas Erin Spice Girl First 3 60.5 3
333 Suidikas Erin Spice Girl First 2 59.5 4
334 Belber Kate Henrietta First Level, 1 54.5 5
336 Hansen Lea Ann Velluto First Level, 2 scr
 
235 Ross Dawn Cosmic Dreamer Train. B
235 Ross Dawn Cosmic Dreamer Train. A
307 Winfree Abigail Malakai BN A
215 Lebl Barbara Pierce BN B
214 Gallagher Susan Epiphany Bay Celebration BN B
301 Gnozzio Michelle Mickey Nov. A
317 Willis Ellyn Copernicus Train. B
 
332 Mosle Katelyn Bohdjan FEI Pony Individual Test 59.4
332 Mosle Katelyn Bohdjan FEI Pony Team Test 62.3