May 17, 2014 Show Results

Intro
# Rider Last Name Rider First Name Horse Dressage Score SJ Jump Sj Time Final Score Place
304 Kyle Patricia Marshmallow Kisses 37.2 0 0 37.2 1
305 Groux Rosemary  Celtic Harmony 35.3 4 0 39.3 2
306 warner lacy Grandma's Sweet Potatoe Pie 38.4 8 0 46.4 3
307 Gibson Lauren Brandy 39.1 12 0 51.1 4
301 warner lacy Gunnar 35.3 scratch 0
302 Watkins Courtney Vintage 49.5 scratch 0
Baby
# Rider Last Name Rider First Name Horse Dressage Score SJ Jump Sj Time Final Score Place
204 Klepacz Lorraine Rockefeller 33.68 0 0 33.68 1
202 Harangozo Sofie Hopscotch 34.7 0 0 34.7 2
205 Kyle Paige Funny side up 36.8 0 0 36.8 3
208 Berreth Lindsay The French Bear 37.4 0 0 37.4 4
211 Chatham Christine Thurman Sienna 40.5 0 0 40.5 5
206 LeClair Lance Planet Clare 41.6 0 0 41.6 6
207 Ogburn Elissa Governor Jack 41.6 0 0 41.6 6
210 Ditto Hill Joy Virginia Is for Lovers ("Ginny") 41.6 0 0 41.6 6
203 Howell Brenda Grace 40 4 0 44 9
201 Douzant Martin Nolo 0 0
209 Douzant Martin He's My Rock E 0
BN 1
# Rider Last Name Rider First Name Horse Dressage Score SJ Jump Sj Time Final Score Place
308 Black Maya Unbridled Numbers 22.6 0 0 22.6 1
319 Rosenblatt Tori Flirt 25.8 0 0 25.8 2
315 Schmitt Wendy Vasy 26.8 0 0 26.8 3
317 Smith Allison Gude Affair 26.8 0 0 26.8 3
312 Hasse Katie Smart Saint 28.4 0 0 28.4 5
309 Vitkus Sara Z Esmerelda 30.5 0 0 30.5 6
314 MacLeod Alex Bella 31.6 0 0 31.6 7
316 Small Maya My Lucky Cricket 30.5 4 0 34.5 8
313 Kling Hallie Lusie 37.4 0 0 37.4 9
311 Goldsmith Brittanie Cielle 34.7 8 0 42.7 10
310 Freeman Charlotte Thurman Apple Dumplin 24.7 E 0
318 Buxton Aubrey TC 25.3 E 0
322 Ernst Abbie Dixie Mood scratch 0
BN 2
# Rider Last Name Rider First Name Horse Dressage Score SJ Jump Sj Time Final Score Place
214 Wilson Katy Olympic Reveille 26 0 0 26 1
216 McMillen Mary Melba 27 0 0 27 2
217 McMillen Molly Wally 27.5 4 0 31.5 3
213 Haefner Justin Oliver 34 0 0 34 4
212 Culbertson Caroline Contego ETF 40 4 0 44 6
218 Gibson Lauren Black Ice E 0 0
Novice 1
# Rider Last Name Rider First Name Horse Dressage Score SJ Jump Sj Time Final Score Place
328 Schmitt Gracie Vasy 23.5 0 0 23.5 1
320 Black Maya Call To Order 25.7 0 0 25.7 2
326 MacLeod Alex Prize 27 0 0 27 3
325 Black Maya Roundhouse Red 27.8 0 0 27.8 4
330 Black Maya Harmonicat 27.4 4 0 31.4 5
321 thornton bob Combalache 29.6 4 0 33.6 6
327 thornton bob FedEx 34.8 0 0 34.8 7
324 Ghadban Mary Ann Teddy 37 0 0 37 8
323 Fout Beth High Action 46.5 4 0 50.5 9
Novice 2
# Rider Last Name Rider First Name Horse Dressage Score SJ Jump Sj Time Final Score Place
224 Brown Amy Bijou Noir 29.6 0 0 29.6 1
220 Trumpler Susan Cool Hand Luke 30 0 0 30 2
219 tracy Kendyl Docs Thunder Touch 26.1 4 0 30.1 3
225 Dongilli Christina jinxster 33.5 0 0 33.5 4
223 Moses Amanda Dakota 34.8 0 0 34.8 5
221 woodson beth Zara 40 0 0 40 6
222 Coleman Will Off The Record 36.1 scratch 0
226 Murphy Erin MTF Cooley Chrome scratch
Training
# Rider Last Name Rider First Name Horse Dressage Score SJ Jump Sj Time Final Score Place
232 tracy kendyl Pogi 30 0 0 30 1
357 Bonner Ashley Cruise Over Clover 34.8 0 0 34.8 2
228 Greene Sunny Flinders Chase 35.2 0 0 35.2 3
230 Newsome Alayna Aleta NSF 40.5 0 0 40.5 4
229 Koch Margaret For Pete's Sake 33.3 8 0 41.3 5
231 Schulman Sara Silver Storm 42.4 4 0 46.4 6
234 Coleman Will Butch Cassidy 38.6 8 0 46.6 7
224 Brown Amy Bijou Noir 37.1 scratch 0
227 Miller Julie Oarsman 43.3 scratch 0
233 Rochester Catherine Gretel's Star scratch 0
Prelim
# Rider Last Name Rider First Name Horse Dressage Score SJ Jump Sj Time Final Score Place
332 Coleman Will Luckington 30.9 0 0 30.9 1
333 Kriegel Ashley Vanquish 30.9 0 0 30.9 1
329 Booth Morgan Lucky Little Spy 33.6 0 0 33.6 3
335 Reilly Erin Gmork 35.5 0 0 35.5 4
331 Shipka Chase Victory Shetan scratch 0
334 Brumfield Jess Ron Reagan 27.3 scratch 0
336 rhodes bosch stephanie True Bellamy 32.3 E 0
337 Shipka Chase Palm Cresent 0 0
338 Douzant Martin Uno de Moulinet 4 0
Intermediate
# Rider Last Name Rider First Name Horse Dressage Score SJ Jump Sj Time Final Score Place
338 Douzant Martin Uno de Moulinet
Dressage Only
Intro
# Rider Last Name Rider First Name Horse Dressage Score SJ Jump Sj Time Final Score Place
240 Klepacz Lorraine Undiscovered USDF Intro A 72.5 1
238 Kaye Lynne Serendipity Intro B 65.59999999999999 2
239 Lewis Phillipa Lady Elizabeth Intro B 58.4 3
238 Kaye Lynne Serendipity Intro A 58.1 4
235 Noggle Kristin Blue Ridge Orion USDF Intro A 51.6 5
First Level
245 Jessop Victoria Desert Mystery First Level, 3 71.5 1
244 Rice Lisa Galtee First 3 66.3 2
244 Rice Lisa Galtee First 2 64.3 3
243 Davis Bailey Pappy First 1 58.3 4
Training Level
347 lawrence michelle Diesel Training 2 71.09999999999999 1
347 lawrence michelle Diesel Training 3 65.8 2
344 Shipka Darcie globetrotter Training Level, 3 65.8 2
350 Shipka Darcie L'oreal, Because I'm worth It Training Level, 3 64.2 4
346 Forrest Anthony Winmaur Sargent George DS Training 3 60.4 5
Training Level
242 Harangozo Sofie Hopscotch Training Level, 1 68.3 1
235 Noggle Kristin Chesapeake Moon Training Level, 1 61.5 2
239 Lewis Phillipa Lady Elizabeth Training 2 59.6 3