November 15, 2014 Show Results

# Rider Last Name Rider First Name Horse CT Level Dressage Score SJ Jump Final Score Place
Intro.
351 Stehly Meghan Guildford's Going for Gold Intro - Crossrails 25.60 4.00 29.60 1
353 Soon Isabella Lemon Diva Intro - Crossrails 31.25 0.00 31.25 2
352 Dyrholm Emma Dakota Intro - Crossrails 39.60 0.00 39.60 3
354 Warman Meghan Cherokee Cowboy aka Cowboy Intro - Crossrails 44.06 12.00 56.06 4
355 Warman Tyler Maximilian Intro - Crossrails 35.00 E E E
350 Beckham Trish Poppett Intro - Crossrails scratch scratch scratch scratch
Baby Nov.
362 Wood Leigh Dollar Mountain Baby Novice - 2'3'' 34.21 0.00 34.21 1
357 Fuog Jenny Fuerst Dance Baby Novice - 2'3'' 34.73 0.00 34.73 2
358 Hayn Helen Diva Baby Novice - 2'3'' 31.57 4.00 35.57 3
356 Golden Savannah Luck of the Draw Baby Novice - 2'3'' 37.00 0.00 37.00 4
366 Moriarty Bailey Sotherbee Baby Novice - 2'3'' 37.36 0.00 37.36 5
359 Brettell Helen Boogity Baby Novice - 2'3'' 38.42 4.00 42.42 6
361 Nelson Isabella Gossip Girl Baby Novice - 2'3'' 42.63 0.00 42.63 7
364 Moses Amanda Max Baby Novice - 2'3'' 44.21 0.00 44.21 8
360 Abdelatey Amina Luck of the Draw Baby Novice - 2'3'' 40.52 12.00 52.52 9
365 Freddino Alexandra Gentleman's Quarterly Baby Novice - 2'3'' E E E E
363 Volk Laurie Jos Calquen Baby Novice - 2'3'' scratch scratch scratch scratch
Beg. Nov.
368 Clemens Lysa Blazer Beginner Novice - 2'7'' 29.47 0.00 29.47 1
369 Mychaleckyj Josyf Spotless Beginner Novice - 2'7'' 33.68 0.00 33.68 2
374 McCool Diane Soldier Beginner Novice - 2'7'' 31.00 4.00 35.00 3
367 Cook Jennifer Mercedes Beginner Novice - 2'7'' 34.21 4.00 38.21 4
371 Subler Leo Flagship Sandy ('Andy') Beginner Novice - 2'7'' 38.50 0.00 38.50 5
370 Bonds Denise Clancey Beginner Novice - 2'7'' 31.57 E E E
373 Warr Greta This Bird Beginner Novice - 2'7'' scratch scratch scratch scratch
Novice
382 Broggini Francesca Cooley High Flyer Novice - 2'11'' 27.82 0.00 27.82 1
381 Freeman Ariana Guildford's Image Novice - 2'11'' 33.00 0.00 33.00 2
375 Milligan Michelle Java Chip Novice - 2'11'' 34.00 0.00 34 3
378 Krol Mackenzie Fresh Raleigh Novice - 2'11'' 34.50 0.00 34.50 4
384 Rogers Gabriella Unexpected Moxie Novice - 2'11'' 34.70 0.00 34.70 5
383 Caffi Alex Go Roscoe Novice - 2'11'' 35.21 0.00 35.21 6
376 Rogers Gabriella Brody Novice - 2'11'' 33.40 4.00 37.4 7
379 Douzant Martin Unspoken Novice - 2'11'' E 0.00 E E
380 Gannaway Rachel Write on Q Novice - 2'11'' 30.43 E E E
363 Volk Laurie Jos Calquen Novice - 2'11'' scratch scratch scratch scratch
377 x x x Novice - 2'11'' x x x x
Training
387 Combs Mark Never Been Better Training - 3'3'' 31.90 0.00 31.90 1
385 Brown Carin Sweetie Training - 3'3'' 35.00 0.00 35.00 2
388 Wade A.B. Just Like Magic Training - 3'3'' 37.61 0.00 37.61 3
386 lx Maddy The Gambler Training - 3'3'' 38.57 4.00 42.57 4
Dressage
394 Green Shawn Cordento USDF Intro B 64.06 1
389 Green Shawn Charlie Bauer USDF Intro B 62.50 2
372/390 Donnelly Melissa Merlot USDF Intro B 1.00 NA
391 Razzino Malloree Lilly USDF Intro B scratch scratch
Dressage
392 Croll Brittany Penelope Training Level, 2 64.11   1
393 Reynolds Jennifer Royal Velvet Training Level, 3 63.00   2
392 Croll Brittany Penelope Training Level, 3 63.00 3
393 Reynolds Jennifer Royal Velvet Training Level, 2 62.32   4