October 25, 2014 Show Results

# Rider Last Name Rider First Name Horse CT Level CT Test Dressage Score SJ Jump Final Score Place
INTRO
207 Katz Lise Rum Runner Intro - Crossrails USDF Intro A 28.12 0 28.12 1
201 Mahoney Laura Boston Intro - Crossrails USDF Intro B 28.75 0 28.75 2
202 Tarrant Devin Miracle USDF Intro B 29.37 0 29.37 3
205 Arens Genevieve Acheron Intro - Crossrails USDF Intro A 34.37 0 34.37 4
202 Tarrant Devin Miracle Intro - Crossrails USDF Intro A 35.62 0 35.62 5
206 Ham Bailey Rumple Intro - Crossrails USDF Intro B 37.5 4 41.5 6
204 Arens Linda Diamonds Dandi Magic Intro - Crossrails USDF Intro A 50.52 0 50.52 7
203 Tracy Kimberly Remington Intro - Crossrails USDF Intro A 48.75 8 56.75 8
BABY NOVICE
61 Clemens Lysa Blazer Baby Novice - 2'3'' BN A 27.89 0 27.89 1
52 randall karen Now I Know Baby Novice - 2'3'' BN B 30.5 0 30.5 2
55 Greenberger Kimberly Cappuccino Baby Novice - 2'3'' BN A 32.63 0 32.63 3
51 putz courtney River Vision Baby Novice - 2'3'' BN A 30 4 34 4
57 Horne Virginia Touchstone Firefly Baby Novice - 2'3'' BN A 34 0 34 5
58 Jaufmann Elizabeth Braveheart Baby Novice - 2'3'' BN A 35.26 0 35.26 6
56 Hasse Katie Tailless Treasure Baby Novice - 2'3'' BN A 32.63 4 36.63 7
53 Stillwell Hunter LadyBugz Baby Novice - 2'3'' BN A 37.36 0 37.36 8
54 tugman gwen Scarlet Baby Novice - 2'3'' BN B 39 0 39 9
59 McGee Jodi Skipping the score Baby Novice - 2'3'' BN B 47 12 59 10
60 Brettell Helen Boogitty Baby Novice - 2'3'' BN A
Begginer Novice 1
62 Rogers Gabriella Melody Beginner Novice - 2'7'' BN A 29.5 0 29.5 1
65 price christine Herbie Beginner Novice - 2'7'' BN B 31.5 4 35.5 2
64 Buxton Aubrey TC Beginner Novice - 2'7'' BN A 32.63 0 32.63 3
69 Dinges Grace Santiago Beginner Novice - 2'7'' BN A 32.63 0 32.63 4
63 catledge tiffany Awesomelikefriday Beginner Novice - 2'7'' BN A 33.68 0 33.68 5
63 catledge tiffany Alta Boy Beginner Novice - 2'7'' BN A 34.73 0 34.73 6
68 Detore Courtney Hippie Joe Beginner Novice - 2'7'' BN A 35.63 0 35.63 7
70 Ernst Abbie Karma Chameleon Beginner Novice - 2'7'' BN A 38.94 0 38.94 8
67 Chatham Christine Thurman Sienna Beginner Novice - 2'7'' BN B 39.5 0 39.5 9
66 Carspecken Haley Indy Beginner Novice - 2'7'' BN B 41.5 0 41.5 10
Begginer Novice 2
210 Visinski Erika Berkshire Bound Beginner Novice - 2'7'' BN A 27.89 0 27.89 1
208 Safigan Anna Mecke's Choice Beginner Novice - 2'7'' BN B 32.5 0 32.5 2
209 Steiner Emma Beaujangles Beginner Novice - 2'7'' BN A 36.31 0 36.31 3
215 Steiner Emma Caruso Beginner Novice - 2'7'' BN A 36.84 0 36.84 4
214 McGee Megan Button Down Beginner Novice - 2'7'' BN A 30 8 38 5
213 gressett jessica Hera Beginner Novice - 2'7'' BN A 37.89 0 37.89 6
211 warr gea This Bird Beginner Novice - 2'7'' BN B 38.5 0 38.5 7
212 Koch Margaret Dr. Doolittle Beginner Novice - 2'7'' BN B 35 E E E
Novice
77 mcmillen mary apple dumplin' Novice - 2'11'' Nov. A 24.34 0 24.34 1
72 Krol Mackenzie Fresh Raleigh Novice - 2'11'' Nov. B 26 0 26 2
75 Fortin Maddie Tappin to the Music Novice - 2'11'' Nov. B 24 4 28 3
73 Caffi Alex Go Roscoe Novice - 2'11'' Nov. A 30.43 0 30.43 4
78 Hasse Katie Smart Saint Novice - 2'11'' Nov. A 30.43 0 30.43 5
79 horne paula Touchstone Tuxedo Novice - 2'11'' Nov. A 26.5 4 30.5 6
80 Weiss Marty Godiva Noir Novice - 2'11'' Nov. B 30.5 4 34.5 7
82 Laffitte Helen Welbourne Novice - 2'11'' Nov. A 31.73 8 39.73 8
71 Miller Sharron Bugsey Novice - 2'11'' Nov. A 34.34 8 42.34 9
74 Dodson Cinde Digging For A Halo Novice - 2'11'' Nov. B 32.5 E E E
81 Wunder Martha Commendable Casey Novice - 2'11'' Nov. B 35.5 E E E
76 Francis Sarah Sebastian Novice - 2'11'' Nov. B
85 Kelley Lindsay Formal Notice DO Nov. A 35
85 Kelley Lindsay Formal Notice DO Nov. B 37.82
Training
220 Mendell Lisa Hokus Pokus Training - 3'3'' Train. B 26.36 0 26.36 1
218 McGee Megan Ark Royale Thumbelina Training - 3'3'' Train. B 35 0 35 2
219 Wade A.B. Just Like Magic Training - 3'3'' Train. B 37.27 0 37.27 3
217 Johns Maddy Kinsale Training - 3'3'' Train. B 37.27 0 37.27 4
216 Cassidy Katie Quite Contrary Training - 3'3'' Train. A 36.66 12 48.66 5
219 Wade A.B. Just Like Magic Train. B 38.18
Prelim
223 Finkel Sarah Deep Sea Prelim - 3'7'' Prelim. B 31.3 4 35.3 1
221 catledge tiffany Heyhellohowareyou Prelim - 3'7'' Prelim. A 40.9 0 40.9 2
224 Miller Sharon Ethan Prelim - 3'7'' One Star B 54.37 4 58.37 3
222 Wilkins Kelsey Cava Prelim - 3'7'' One Star B 59.37 0 59.37 4
222 Wilkins Kelsey Cava One Star B 60.62
225 Kriegel Ashley Vanquish One star B 50.62
Intermed. 1
226 Broggini Francesca Petit Bleu Marine Intermediate - 3'9'' Two Star B 62.3 0 62.3 1
Intermed. 2
227 Hayn Helen Aqua Tom Intermediate - 3'9'' Intermed. B 32.91 0 32.91 1
Intro DO
89 Zimmerman Laurie Mieka USDF Intro B 71.56 1
89 Zimmerman Laurie Mieka USDF Intro A 69.06 2
84 VanDerlaske Kristin Daddy's Gone Hunting USDF Intro A 66.56 3
87 Payne Bill Toby USDF Intro B 65 4
86 Payne Annette Max USDF Intro A 64.06 5
86 Payne Annette Max USDF Intro B 62.81 6
88 Payne Bill Grand Duke (Buddy) USDF Intro B, 62.81 7
83 Payne Bill Cody USDF Intro B 61.25 8
Training DO
232 mcpherson erin Reni Training Level, 3 73.2 1
230 Childs Eileen Flying W Farms Prince Alexi Training Level, 3 70.40000000000001 2
231 gutermuth margaret Let's Dance Training Level, 3 67.59999999999999 3
230 Childs Eileen Flying W Farms Prince Alexi Training Level, 3 66 4
88 Payne Bill Grand Duke (Buddy) Training Level, 1 60.41 5
229 Ashley Adele Parker Training Level, 2 60.35 6
83 Payne Bill Cody Training Level, 1 60.2 7
229 Ashley Adele Parker Training Level, 1 58.54 8
87 Payne Bill Toby Training Level, 1 49.37 9
First Level DO
233 Rice Lisa Galtee First Level, 3 76.61 1
233 Rice Lisa Galtee First Level, 2 69.31999999999999 2
Second Level DO
234 Wolfe Mackenzie Hawk Second Level, 1
234 Wolfe Mackenzie Hawk Second Level, 2
235 catledge tiffany Valet Second Level, 2 63.42 1
Third Level DO
228 Mendell Lisa Ripplin' Waters Third Level, 3 64.48 1
235 catledge tiffany Valet Third Level, 1 62.76 2
236 Zimmerman Shawn Paddi's Copper Hope Third Level, 1 60.79 3
236 Zimmerman Shawn Paddi's Copper Hope Third Level, 2 58.54 4