Stadium Jump Windows: | ||||||
8:30 - 9:45 | Intro. | |||||
9:45 - 10:00 | Change | |||||
10:00 - 10:45 | Baby Nov. | |||||
10:45 - 11:00 | Change | |||||
11:00 - 12:00 | Beg. Nov. | |||||
12:00 - 12:15 | Change | |||||
12:15 - 1:00 | Novice | |||||
1:00 - 1:15 | Change | |||||
1:15 - 2:05 | Training | |||||
2:05 - 2:20 | Change | |||||
2:20 - 2:50 | Prelim. | |||||
2:50 - 3:05 | Change | |||||
3:05 - 3:20 | Intermed. | |||||
3:20 - 3:35 | Change | |||||
3:35 - 3:55 | Advanced | |||||
You should plan to do your jump round within your designated window for your division. Please plan to ride as early as possible. Do not wait until the end of the window. Feel free to do course walks while the jump crew is setting fences. If you purchased jump rounds, you will have a packet to pick up but will not have a dressage time assigned below. For division, DS stands for "dressage show" and DO stands for "dressage only" (not pinned, similar to extra jump rounds). SJ stands for "stadium jump" (extra jump only round). You may do additional jump rounds. Please let the jump judge know. Thanks! |
||||||
RING 1 (Judge Mary Alice Crawford) | ||||||
Time | Rider Last Name | Rider First Name | Horse | CT Level | CT Test | |
Intro. | ||||||
08:30 | Given | Candace | Sky Blue Frost | Intro - Crossrails | USDF Intro B | |
08:36 | Boyle | Kelsey | Valiant Voyager | Intro - Crossrails | USDF Intro A | |
08:42 | Kurzweil | Meredith | Blenheim | Intro - Crossrails | USDF Intro B | |
08:48 | Harris | Christy | Plenty O Drama | Intro - Crossrails | USDF Intro B | |
08:54 | Garrett | Regla | In Reality | Intro - Crossrails | USDF Intro B | |
x | Garrett | Regla | In Reality | Jump Only | Jump Only | |
BN 1 | ||||||
09:01 | Gressett | Jessica | Hera | Beginner Novice - 2'7'' | BN A | |
09:07 | Venter | Laureanne | Argentina Diva | Beginner Novice - 2'7'' | BN A | |
09:13 | Meehan | Catie | Laughter's Funny Face | Beginner Novice - 2'7'' | BN A | |
09:19 | Hatcher | Matt | Let's Presume | Beginner Novice - 2'7'' | BN A | |
09:25 | Conroy | Deirdre | Hillside Howitzer | Beginner Novice - 2'7'' | BN A | |
09:31 | Peterson | Alyssa | Ready or Not | Beginner Novice - 2'7'' | BN A | |
09:37 | Bingham | Maegen | Pete | Beginner Novice - 2'7'' | BN A | |
09:43 | Dunleavy | Blair | Invested Interest | Beginner Novice - 2'7'' | BN A | |
09:49 | Adamson | Michelle | Moose | DO | BN A | |
09:55 | Valentine | Jen | Mischief Managed | DO | BN A | |
10:01 | Adamson | Michelle | Moose | DO | BN A | |
10:07 | Valentine | Jen | Mischief Managed | DO | BN B | |
10:13 | Holloway | Kip | Fincastle | Beginner Novice - 2'7'' | BN A | |
15 min. break | ||||||
Nov. | ||||||
10:34 | Olmstead | Courtney | Wind in the Willows | Novice - 2'11'' | Nov. A | |
10:40 | Springer | Allison | Business Ben | DO | Nov. B | |
10:46 | Tulodo | Budi | Outlaw Gentleman | Novice - 2'11'' | Nov. B | |
10:52 | Johns | Maddy | Kinsale | Novice - 2'11'' | Nov. B | |
10:58 | Reseigh | Laura | Lunar Eclipse | Novice - 2'11'' | Nov. A | |
11:04 | Gartner | Gene | Munchkin | Novice - 2'11'' | Nov. A | |
11:10 | Epstein | Glenn | Eclipse | Novice - 2'11'' | Nov. A | |
11:16 | Olmstead | Courtney | Rohhan | Novice - 2'11'' | Nov. A | |
11:22 | Hasse | Katie | Smart Saint | Novice - 2'11'' | Nov. A | |
11:28 | Chang | Leila | Charlie | Novice - 2'11'' | Nov. A | |
11:34 | Brown | Carin | Sweetie | Novice - 2'11'' | Nov. A | |
11:40 | Bourke | Tim | Capture the Spirit | Novice - 2'11'' | Nov. A | |
Prelim. A | ||||||
11:46 | Byyny | Jan | Bowman's Point | Prelim - 3'7'' | Prelim. A | |
11:53 | Springer | Allison | Athlone Anto | Prelim - 3'7'' | Prelim. A | |
35 min. break - set large arena | ||||||
Intermed. | ||||||
12:35 | Springer | Allison | Athlone Anto | DO | Intermed. A | |
x | Hasse | Katie | Tigger VIII | Jump Only | Jump Only | |
x | Wunder | Martha | Danny Guiseppe | Jump Only | Jump Only | |
Prelim. B | ||||||
12:43 | Strini | Lucia | Reddina Cooley | Prelim - 3'7'' | Prelim. B | |
12:51 | Sarnoff | Claudia | Callan Quinto | Prelim - 3'7'' | Prelim. B | |
12:59 | Byyny | Jan | Duke of Diamond | Prelim - 3'7'' | FEI 1* Test A | |
RING 2 (Judge Jessie Ginsburg) | ||||||
Time | Rider Last Name | Rider First Name | Horse | CT Level | CT Test | |
Baby Nov. | ||||||
08:30 | Noggle | Kristin | Zulla Road | Baby Novice - 2'3'' | BN A | |
08:36 | Byyny | Jan | Got Edge | Baby Novice - 2'3'' | BN A | |
08:42 | Ross | Dawn | Tongue and Check | Baby Novice - 2'3'' | BN B | |
08:48 | Walker | Anne | Delta | Baby Novice - 2'3'' | BN B | |
08:54 | Stillwell | Hunter | LadyBugz | Baby Novice - 2'3'' | BN A | |
09:00 | Beshear | Nicholas | Butterball | Baby Novice - 2'3'' | BN A | |
09:06 | Rollins | Carla | Artwork | Baby Novice - 2'3'' | BN A | |
09:12 | Drape | Stacia | Valencia Draliam | Baby Novice - 2'3'' | BN A | |
09:18 | Greenberger | Kimberly | Cappuccino | Baby Novice - 2'3'' | BN A | |
09:24 | Noggle | Kristin | Sedona | Baby Novice - 2'3'' | BN A | |
BN 2 | ||||||
09:30 | Byyny | Jan | Nolo | Beginner Novice - 2'7'' | BN A | |
09:36 | Ross | Dawn | Cosmic Zen | Beginner Novice - 2'7'' | BN B | |
09:42 | Olmstead | Courtney | Indigo | Beginner Novice - 2'7'' | BN A | |
09:48 | Strini | Lucia | Run the World "Piper" | Beginner Novice - 2'7'' | BN B | |
09:54 | Santos | Isabel | The Gingerbread Man | Beginner Novice - 2'7'' | BN B | |
10:00 | Cannon | Kathleen | Tribal Prospect | Beginner Novice - 2'7'' | BN B | |
10:06 | Beshear | Jeff | Knight Hill | Beginner Novice - 2'7'' | BN B | |
10:12 | Springer | Allison | Business Ben | Beginner Novice - 2'7'' | BN B | |
10:18 | Czapski | Natalia | Aria | DO | BN A | |
x | Stief | Maura | Sedona | Jump Only | Jump Only | |
15 min. break | ||||||
Train. | ||||||
10:39 | Byyny | Jan | Call To Order | Training - 3'3'' | Train. A | |
10:46 | Fortin | Maddie | Tappin' to the Music | Training - 3'3'' | Train. B | |
10:53 | Sarnoff | Claudia | Vendi | Training - 3'3'' | Train. B | |
11:00 | Strini | Lucia | Stanley | Training - 3'3'' | Train. B | |
11:07 | Bickel | Robin | Rocky | Training - 3'3'' | Train. B | |
11:14 | Wise | Nancy | Reveille | Training - 3'3'' | Train. B | |
11:21 | Southard | Susan | Tazzmania | Training - 3'3'' | Train. A | |
x | Wunder | Martha | Tarquin | Jump Only | Jump Only | |
x | Caramello | Dagmar | C'est La Vie | Jump Only | Jump Only | |
35 min. break - set large arena | ||||||
DS | ||||||
12:10 | Cohen | Janice | Fabulous Pea | DS | USDF Intro B | |
12:18 | Stalcup | Jamie | Casino Royale | DS | USDF Intro B | |
12:26 | Cohen | Janice | Fabulous Pea | DS | USDF Intro B | |
12:34 | Broggini | Francesa | Cooley High Flyer | DS | USDF Intro C | |
12:42 | Gilbert | Nina | Barefoot Bubbley | DS | Training Level, 1 | |
12:50 | Noggle | Kristin | Chesapeake Moon | DS | Training Level, 2 | |
12:58 | Gilbert | Nina | Barefoot Bubbley | DS | Training Level, 2 | |
20 min. break | ||||||
01:07 | Jessop | Victoria | Desert Mystery | DS | FEI 2* Test B (as of July 1, 2014) | |
01:23 | Hasse | Katie | Tigger VIII | DS | FEI 2* Test B (as of July 1, 2014) | |
01:39 | Springer | Allison | Copycat Chloe | DS | Third Level, 3 | |
01:47 | Strini | Lucia | Galway Bay Cooley | Intermediate - 3'9'' | FEI 2* Test B (as of July 1, 2014) | |
01:55 | Springer | Allison | Copycat Chloe | DS | USEF Advanced Test B | |
15 min. break | ||||||
02:18 | Beshear | Emily | Shame on the Moon | DS | FEI 3* Test B | |
02:26 | Springer* | Allison | Arthur | Advanced - 3'11'' | FEI 4* Test B | |
02:34 | Beshear | Emily | Shame on the Moon | DS | FEI 3* Test B | |
02:42 | Springer | Allison | Arthur | DO | FEI 4* Test B | |
* Allison may need more time. Multiple horses and not much spacing left. |