Show jump windows:
Intro | 8:00 – 9:30 |
Baby | 9:45 – 10:30 |
Beg. Nov. | 10:45 – 11:45 |
Novice | 12:00 – 1:00 |
Training | 1:15 – 2:30 |
Prelim | 2:45 – 3:15 |
Intermed. | 3:30 – 3:50 |
You should plan to SJ within the designated window for your division. Please plan to ride as early as possible. Do not wait to the end of the window. If you only purchased SJ rounds you WILL have a packet to pick up but will NOT have a dressage time assigned below. For division, DS stands for dressage show and DO stands for dressage only (not pinned in dressage show).
Time | Pinney | Last Name | First Name | Horse | CT Level | CT Test | Dressage Test |
INTRO |
|||||||
0:08:00 | 51 | Fitzsimmons | Christie | Savannah | Intro | USDF Intro A | |
0:08:06 | 52 | Ford | Denise | Amber | Intro | USDF Intro A | |
0:08:13 | 53 | Graziano | Kathy | Patrick | Intro | USDF Intro A | |
0:08:19 | 54 | Parker | Molly | Momma’s Little Secret | Intro | USDF Intro A | |
0:08:26 | 55 | Lorello | Jamie | Kitt Carson | Intro | BN A | |
0:08:32 | 56 | Litchford | Kelly | MP Say It Ain’t So | Intro | BN A | |
0:08:39 | 57 | Coles | Alyssa | Our Trick | Intro | BN A | |
0:08:45 | |||||||
BEG NOV A |
|||||||
0:08:51 | 58 | White | Blake | Homeward Bound | BN | BN A | |
0:08:57 | 59 | Cade | Paige | Fenway | BN | BN A | |
0:09:04 | 60 | Pratt-Jacoboski | Anne | Intrepid | BN | BN A | |
0:09:10 | 61 | Dongilli | Christina | Jinxster | BN | BN A | |
0:09:17 | 62 | Lamb | Judith | This Rough Magic | BN | BN A | |
0:09:23 | 63 | Coleman | Will | Cooley Mahgeeta | N | N A | |
0:09:30 | 64 | Tonnacliff | Alexander | Leto’s Sonshine | BN | BN A | |
0:09:36 | 65 | VanSkiver | Camiller | Phillipa | BN | BN A | |
0:09:43 | 66 | Cook | Jennifer | Moonshine | BN | BN A | |
0:09:49 | 67 | Fox | Karen | Lord Willing | BN | BN A | |
10 MINUTE BREAK | |||||||
NOVICE 1 |
|||||||
0:10:05 | 68 | Coleman | Will | Master P | T | T A | |
0:10:11 | 69 | Bachman | Kristin | Serendipity* | N | N A | |
0:10:18 | 70 | Burnett | Hannah Sue | Danio | N | N A | |
0:10:24 | 71 | Page | Anne | Justin | N | N A | |
0:10:31 | 72 | Shelberg | Cindy | Gracie Lou | N | N A | |
0:10:37 | |||||||
TRAINING 1 |
|||||||
0:10:44 | 73 | Gehris | Suzy | Happy Fellow | T | T A | |
0:10:50 | 74 | Coleman | Will | Spring Rumor | T | T A | |
0:10:57 | 75 | Mollett | Darin | Beverly’s Diamond Lad | T | T A | |
0:11:03 | 74 | Coleman | Will | Spring Rumor | P | P A | |
0:11:10 | 76 | Parker | Jocelyn Kriss | True Illusion | T | T A | |
0:11:16 | 77 | Harvey | Ashley | Donatello | T | T A | |
0:11:23 | 78 | Goldstein | Elizabeth | Daddy’s Hat Trick | T | T A | |
0:11:29 | 77 | Harvey | Ashley | Donatello | T B DO | ||
0:11:36 | 79 | Coleman | Will | Luckington | T | T A | |
0:11:42 | 80 | Husain | Connor | Lance | T B DO | ||
0:11:49 | 79 | Coleman | Will | Luckington | P | P A | |
0:11:55 | |||||||
30 MINUTE LUNCH BREAK | |||||||
PRELIM 1 |
|||||||
0:12:31 | 81 | Gnozzio | Michelle | Ethan | P | P A | |
0:12:37 | 82 | Hodes | Talia | Sandpiper | P A DO | ||
0:12:44 | 83 | Mollett | Darin | Beverly’s Gamble | P | P A | |
0:12:50 | 84 | Coleman | Will | Ole Boy | P | P A | |
0:12:57 | |||||||
DRESSAGE SHOW |
|||||||
0:13:03 | 85 | Graham | Mary | Bradley | N A | DS | |
0:13:10 | 86 | Theriault | Alina | Remi | N B | DS | |
0:13:16 | 87 | Perkiel | Alexa Kim | Mandiba | P A | DS | |
0:13:23 | 88 | Kieffer | Lauren | Ron Reagan | P A | DS | |
0:13:29 | 87 | Perkiel | Alexa Kim | Mandiba | P B | DS | |
0:13:36 | 88 | Kieffer | Lauren | Ron Reagan | P B | DS | |
***CT*** |
|||||||
0:13:42 | 89 | Coleman | Will | Newmarket Venture Flight | P | P A | |
0:13:49 | |||||||
10 MINUTE BREAK – CHANGE TO LARGE ARENA | |||||||
***CT*** |
|||||||
0:14:06 | 89 | Coleman | Will | Newmarket Venture Flight | I | I A | |
DRESSAGE SHOW |
|||||||
0:14:12 | 90 | Burnett | Hannah Sue | Thompson | I A | DS | |
0:14:19 | 90 | Burnett | Hannah Sue | Thompson | I B | DS | |
0:14:25 | |||||||
RING 2 |
|||||||
Time | Pinney | Last Name2 | First Name | Horse | CT Level | CT Test | Dressage |
BABY |
|||||||
0:08:00 | 91 | Stremple | Sophi | Our Trick | Baby | USDF Intro A | |
0:08:06 | 92 | Nelson | Isabella | Moonshine | Baby | USDF Intro A | |
0:08:13 | 93 | van der Rest | Katie | Silver | BN | BN A | |
0:08:19 | 94 | Litchford | Kelly | Little Big Town | Baby | BN A | |
0:08:26 | 95 | Musgrave | Susan | Sam | Baby | BN A | |
0:08:32 | 96 | Gerald | Kristan | Fair Play | Baby | BN A | |
0:08:39 | 97 | Steiner | Emma | Caruso | Baby | BN A | |
0:08:45 | 98 | Stillfried | Charlotte | A Lady To Turn To (Cricket) | Baby | BN A | |
0:08:52 | 99 | Jessop | Victoria | Audacious | Baby | BN A | |
0:08:58 | 100 | McQuillan | Sean | Arctic Dancer | Baby | BN A | |
0:09:04 | 270 | van der Rest | Katie | Avery | BN | BN A | |
BEG NOV B |
|||||||
0:09:11 | 271 | Brown | Vicky | Quizit | BN | BN B | |
0:09:17 | 272 | Hasse | Katie | Smart Saint | BN | BN B | |
0:09:24 | 273 | Parker | Molly | Chastain’s Morning Mocha | BN | BN B | |
0:09:30 | 274 | Johnson | Alice | Pharvin | BN | BN B | |
0:09:37 | 275 | Lyons | Kathleen | Summers Cloud | BN | BN B | |
0:09:43 | 276 | Gehris | Suzy | Taking A Taxi | BN | BN B | |
0:09:50 | 275 | Lyons | Kathleen | Summers Cloud | DO | BN B DO | |
0:09:56 | 277 | Holloway | Kip | New Market | BN | BN B | |
0:10:03 | 278 | McQuillan | Sean | Flambeau B | BN | BN B | |
10 MINUTE BREAK | |||||||
NOVICE 2 |
|||||||
0:10:19 | 279 | Hasse | Katie | Pocket Full of Posies | N | N B | |
0:10:25 | 277 | Holloway | Kip | New Market | N A DO | ||
0:10:32 | 280 | Husain | Connor | Hugo | N | N B | |
0:10:38 | 281 | McNamara | Maggie | Tarythmic | N | N A | |
0:10:45 | 282 | James | Alex | Good Friday | N | N B | |
0:10:51 | |||||||
TRAINING 2 |
|||||||
0:10:58 | 283 | Coria | Eduardo | Midas Touch of Gold | T | T A | |
0:11:04 | 284 | Bebie | Wendy | Calero | T | T A | |
0:11:11 | 285 | Parsons | Amy | Best Surprise | T | T A | |
0:11:17 | 286 | Westwater | Maggie | Lochlan | T | T A | |
0:11:24 | 287 | Lafitte | Helen | Buster Brown | T | T B | |
0:11:30 | 288 | Hasse | Katie | Beujangles | T | T B | |
0:11:37 | 289 | Coria | Eduardo | Wilhemina Star | T | T A | |
0:11:43 | |||||||
PRELIM 2 |
|||||||
0:11:50 | 290 | Vitkus | Sara | Season O’Reason | P | P A | |
0:11:56 | 291 | Francis | Audrey | Chilkat | P | P A | |
0:12:03 | 292 | Gascon | Dorry | Craughwell | P | P B | |
0:12:09 | 293 | Kieffer | Lauren | Vermiculus | P | P B | |
0:12:16 | 294 | Clark | Sue | Landmark’s Monaco | P | P B | |
0:12:22 | 295 | Vitkus | Sara | Galactic | P | P A | |
0:12:29 | |||||||
30 MINUTE LUNCH BREAK & CHANGE TO LARGE ARENA | |||||||
DRESSAGE SHOW |
|||||||
0:13:06 | 296 | Voss | Patricia | Scrimshaw | First, Test 3 | DS | |
0:13:12 | 297 | Krause | Erika | IdleHour Amarula | Training, 1 | DS | |
0:13:19 | 298 | Schuler | Autumn | Fizz City | Training , 3 | DS | |
0:13:25 | 297 | Krause | Erika | IdleHour Amarula | Training, 2 | DS | |
0:13:32 | 298 | Schuler | Autumn | Fizz City | First, Test 2 | DS | |
0:13:38 | 299 | Miller | Stephanie | Aziza | First, Test 1 | DS | |
0:13:45 | 370 | Miller | Angelique | Dora Explora | Second, Test 2 | DS | |
0:13:51 | 299 | Miller | Stephanie | Aziza | First, Test 2 | DS | |
0:13:58 | 371 | Morris | Christina | Terciero | Third, Test 1 | DS | |
0:14:04 | 372 | Campbell | Michelle | Querido | Fourth, Test 1 | DS | |
0:14:11 | 373 | Hasse | Katie | Tigger VIII | Fourth, Test 2 | DS | |
0:14:17 | 374 | Voss | Patricia | Clifton Imperial | First, Test 3 | DS |