Show jump windows:
Intro | 8-8:45 |
Baby | 9-9:30 |
Beginner Novice | 9:40-10:45 |
Novice | 11:00-12:15 |
Training | 12:40-1:50 |
Prelim | 1:30 – 2:45 |
Intermediate | 2:55-3:50 |
You should plan to SJ within the window or no later than 45 minutes after your dressage ride (whichever is sooner).
If you only purchased SJ rounds you WILL have a packet to pick up but will NOT have a dressage time assigned below.
For division, DS stands for dressage show and DO stands for dressage only (not pinned in dressage show).
Time | Last Name | First Name | Horse | Division | Dressage Test |
Intro |
|||||
08:00 | Hill | Joy Ditto | Virginia Is for Lovers | Intro | BN A |
08:06 | Efthemes | Jessica | SomeKindaWonderful | Intro | BN A |
08:12 | Groux | LeighAnn | Harmony | DS | USDF Intro A |
08:18 | Nutt | Karen | Kiss Me Kate | Intro | USDF Intro A |
08:24 | Groux | LeighAnn | Harmony | DS | USDF Intro B |
Baby |
|||||
08:30 | Baumgardner | Ann | Kirkwood’s Donovan | Baby | BN A |
08:36 | Cannon | Kathleen | Tribal Prospect | Baby | BN A |
08:42 | Crocker | Shannon | R Boyfriend | Baby | BN A |
08:48 | Czapski | Natalia | Aria | Baby | BN A |
08:54 | Lytle | Sandy | Rosco Peee Coltrain | Baby | BN A |
09:00 | Volk | Laura | Jos Calquen | Baby | BN A |
09:06 | Adams | Katherine | Avery | DO | USDF Intro A |
Beginner Novice |
|||||
09:12 | Chippendale | Andrew | Destino | BN | BN A |
09:18 | Dugas | Donna | Justin Time | BN | BN A |
09:24 | Subler | Leo | Flagship Sandy | BN | BN A |
09:30 | Hill | Joy Ditto | Virginia Is for Lovers | DO | BN A |
09:36 | Groux | Margaret | Our Little Secret | BN | BN A |
09:42 | Musgrave | Susanne | Sam | DO | BN B |
09:48 | Buckner | Luray | Rappahannock IV | BN | BN B |
09:54 | Krol | Mackenzie | Fresh Raleigh | BN | BN B |
15 minute break | |||||
Novice |
|||||
10:15 | Abramcheck | Carla | Swan’s Glory | N | N A |
10:21 | Chippendale | Andrew | Destino | N | N A |
10:27 | Gentry | Jeanne | General Ireland | N | N A |
10:33 | Price | Christy | Bon Jovi | N | N A |
10:39 | Theriault | Alina | High Definition | N | N A |
10:45 | Willis | Ellyn | Copernicus | N | N A |
10:51 | Flynn | Casey | Davidaire R | N | N A |
10:57 | Simmons | Jennifer | Lift | N | N A |
11:03 | Graham | Mary | Bradley | N | N B |
11:09 | Helmbold | Rachel | Caesar | N | N B |
11:15 | Farah | Jessica | My Dream Boy | N | N B |
11:21 | Vorhees | Dana | Split the Difference | DS | N A |
Training |
|||||
11:27 | Price | Christy | Andor | T | T A |
11:33 | Vorhees | Dana | Split the Difference | DS | T A |
11:39 | Carter | Raymond | Borris Minor | T | T A |
11:45 | Rouse | Cameron | ? | T | T A |
11:51 | Speagel | Jeffrey | Power Surge | T | T A |
11:57 | Smith | Mackenzie | On A Jet Plane | DO | T A |
12:03 | Siegel | Sara | Pure Possession | T | T B |
12:09 | Price | Christy | Landor | T | T A |
12:15 | Chance | Lara | Doctor No | DS | BN A |
30 minute lunch break | |||||
Prelim |
|||||
12:50 | Smith | Mackenzie | On A Jet Plane | P | P A |
12:56 | Tamminga | Amanda | Codename Toby | P | P A |
13:02 | Speagel | Jeffrey | Griffin’s Echo | P | P A |
13:08 | Hunsberger | Melissa | Qualcat | P | P A |
13:14 | Carter | Raymond | Spyder | P | P A |
15 minute ring change | |||||
01:35 | Simmons | Jennifer | Sportsfield candy | DO | FEI 1* A |
01:42 | Adams | Katherine | Pandora’s First Avatar | DO | FEI 2* A |
01:49 | Deatrick | Maggie | Divine Comedy | DO | I A |
01:56 | Sumner | Laura | Golden Memories | I | I A |
02:03 | Deatrick | Maggie | Divine Comedy | DO | A A |
02:10 | Hunsberger | Melissa | Starstruck | I | I A |
02:17 | Simmons | Jennifer | Fernhill Shannondale | DO | FEI 1* A |
02:24 | Quinn | Danielle | Corland | I | I B |
02:31 | Breeden | Wendy | Daggar | DS | First 1 |
02:38 | Vos | Patricia | Clifton Imperial | DS | First 2 |
02:45 | Breeden | Wendy | Daggar | DS | First 2 |
02:52 | Vos | Patricia | Clifton Imperial | DS | First 2 |
02:59 | Rouse | Cameron | Summer Berry | DS | First 3 |
03:06 | Salazar | Hannah | Solja Boy | DS | Training 2 |
03:13 | Harrington | Susan | Willow Bae | DS | Intermediare I |
03:20 | Salazar | Hannah | Solja Boy | DS | Training 3 |
03:27 | Simmons | Jennifer | GV Tuscany | DO | FEI 2* A |