September 28, 2013 Show Results

Intro
# Rider Last Name Rider First Name Horse Dressage Score Place SJ Jump SJ Time Overall Score Final Place
109 Ottensen Fie Chicago 27.5 1 4 0 31.5 1
105 Van Rensselaer McCall Mindy GHF 31.6 2 0 0 31.6 2
101  Berberich Abigail Just A Bit Rowdy 32.2 3 0 0 32.2 3
103 Mahoney Laura MD Grace E 34.1 4 0 0 34.1 4
108  Robinson Jen Scarlett 41 8 0 0 41 5
110 Chatham Christine Thurman Sienna 40 7 4 0 44 6
106 Gulick Cathy Boogaloo 38.5 6 E   E E
104  Noggle Kristin Scooby 38.4 5 E   E E
107 Ogden Beverly Tully Cros Calieb scr scr     scr scr
102 Groux Rosemary Harmony scr scr     scr scr
Baby Novice
# Rider Last Name Rider First Name Horse Dressage Score Place SJ Jump SJ Time Overall Score Final Place
155  Eichorn Kathy Rare Gem 31 0 0 31 1
151 Blersch Kristen Delaney's Northern Lights 31.5 0 0 31.5 2
152 Chatham Christine Thurman Sienna 31 4 0 35 3
154 Ditto Hill Joy Virginia is for Lovers 36 0 0 36 4
156 Nelson Isabella Moonshine 38.4 4 0 42.4 5
153 Dinges Grace Tee Jays Graybird 36.5 8 0 44.5 6
157 Schneider Kathy Rageous 31.5 scr   scr scr
Beginner Novice 1
# Rider Last Name Rider First Name Horse Dressage Score Place SJ Jump SJ Time Overall Score Final Place
119 Pitcher Samantha Waffles 28.6 0 0 28.6 1
115  Groux Margaret Our Little Secret 29 0 0 29 2
117 McMillen Mary Apple Dumplin' 30.5 0 0 30.5 3
116  Keahon Emma Duck Duck Goose 27.1 4 0 31.1 4
133  Udall Lori She's Spontaneous    
118 Noggle Kristin Sedona 30.5 E   E E
Beginner Novice 2
# Rider Last Name Rider First Name Horse Dressage Score Place SJ Jump SJ Time Overall Score Final Place
159  Hayssen Molly Utopian 22.5 0 0 22.5 1
168  Ryan Linden Epiphany Bay Celebration 25.5 0 0 25.5 2
169 Williams Ellen Strictly Business 26 0 0 26 3
160 Joyce Taylor Mocha 26 0 0 26 4
167 Riley Erin Brody 27.5 0 0 27.5 5
166 Pringle Sara Pye R Squared 29.5 0 0 29.5 6
162  Keys Gail Castle Rock 32.5 0 0 32.5 7
164  Lindamood Jack Change of Fortune 33.5 0 0 33.5 8
163 LaVallee Katie Skipper De Do 33.5 0 0 33.5 9
165  Parnell Robinson Katie Rock On 34.5 4 0 38.5 10
161  Crego Lisa Otis 44 scr   scr scr
Novice 1
# Rider Last Name Rider First Name Horse Dressage Score Place SJ Jump SJ Time Overall Score Final Place
181 Welch Debbie Sparkle 20.9 4 0 24.9 1
176  Major Ally Carousel Man 25.5 0 0 25.5 2
174  Gnozzio Michelle Mickey 28.7 0 0 28.7 3
175  Jouenne Christophe Metaphor 33 0 0 33 4
180 Noggle Kristin Moonstruck 29.1 4 0 33.1 5
173  Beheler Ashley ThunderCap 29.1 4 0 33.1 6
177 Mendell Lisa Teslin Bay 31 4 0 35 7
178  Stewart Julie Mount Lofty 32.6 8 0 40.6 8
Training 1
# Rider Last Name Rider First Name Horse Dressage Score Place SJ Jump SJ Time Overall Score Final Place
121  Agard Rose Benjamin Brat 28.6 0 0 28.6 1
114 Mendell Lisa Dark Harbour 30 0 0 30 2
124  Wade A.B. Just Like Magic 34.1 0 0 34.1 3
125 Tracy Kendyl Duke of Diamonds 30.5 4 0 34.5 4
123 Robinson Claire Destination Unknown 35.5 0 0 35.5 5
Prelim 1
# Rider Last Name Rider First Name Horse Dressage Score Place SJ Jump SJ Time Overall Score Final Place
130  Miller Sharon Ethan 26.4 0 0 26.4 1
128  Bebie Wendy Calero 27.7 0 0 27.7 2
129 Harvey Ashley Donatello 27.8 0 0 27.8 3
131 Springer Allison Going for Gusto 31.7 4 0 35.7 4
Dressage Only Training & Up        
# Rider Last Name Rider First Name Horse Dressage Score
193  Springer Allison Copycat Chloe 26.2
188 Springer Allison Arthur 26.4
1888 Springer Allison Arthur 27.7
127  Wise Nancy Blue Devil 28.6
126  Shipka Chase Palm Crescent 30.4
132  Shipka Chase Victory Shetan 30.4
122 Miller Julie Oarsman 33.2
184   Royston Marina Illusion of You 33.2
190  Byyny Jan Inmidair 35.4
182  Springer Allison Going for Gusto 35.6
185  Shipka Chase Victory Shetan 36.4
172   Shipka Chase Ever So Lucky 36.5
Dressage First Level        
# Rider Last Name Rider First Name Horse Dressage Score Place
146  York Caroline Bocephus 64.8 1
1466  York Caroline Bocephus 63.8 2
145  Sprieser Judith Indian Art 63.1 3
144  Welch Debbie General 60.2 4
142 Rice Lisa Galtee scr
1422  Rice Lisa Galtee scr
Dressage Third, Fourth Level        
# Rider Last Name Rider First Name Horse Dressage Score Place
189 Allen Candy White Bacardi 77.2 1
194 Spivey Allison Bellisario 72.90000000000001 2
191  Hickey Kristin Leapfrog 72.2 3
186  Ottensen Fie Noel 71.3 4
Dressage Training
# Rider Last Name Rider First Name Horse Dressage Score Place
135 Sprieser Lauren Johnny Road 74.40000000000001 1
137  Hart Laura Laurel 71.90000000000001 2
1377  Hart Laura Laurel 69.09999999999999 3
147  Shipka Darcie Globetrotter 68.59999999999999 4
141  Shipka Darcie L'oreal, because I'm worth it 68 5
140  Hedges Jamie Windhorse Ysis 65.2 6
144 Welch Debbie General 60.2 7
143  Coles Allisa Our Trick 57.2 8
136  Spivey Allison Bellinger scr
138 Brannock Sandra River Chestnut scr
139  Udall Lori She's Spontaneous scr